| Model Year | 2026 |
|---|---|
| Options | XS Oak Bork (Bronze) (Item# 4711256514796 R900) In Stock (Warehouse) S Oak Bork (Bronze) (Item# 4711256514789 R901) In Stock (Warehouse) M Oak Bork (Bronze) (Item# 4711256514772 R902) In Stock (Warehouse) L Oak Bork (Bronze) (Item# 4711256514765 R903) In Stock (Warehouse) XL Oak Bork (Bronze) (Item# 4711256514758 R904) In Stock (Warehouse) |
| Style | 650b+ wheel gravel eBike with SRAM Apex 1 x 12 drivetrain powered by MAHLE ebikemotion 40Nm hub motor and 250Wh internal battery.The dream ticket when discussed in the Merida UK office. A gravel bike with motor assistance allowing you to go further tackle more and generally just grin a lot. MAHLE's ebikemotion system uses a 40Nm rear hub motor powered by a fully integrated 250Wh battery hidden in the downtube. The low system weight combined with a carbon fork and sophisticated aluminium frame means the bike also feels lively without power assistance. There is almost no drag at all from the motor when it's not engaged. The system has an iWoc button for controlling support levels and a sophisticated app provides an opportunity to adjust the riding feel as well as offering post-ride analysis features. The frame has mounts for mudguards and rack and a neat hidden kickstand mount. Cable routing is through the frame with cables entering through a specific headset cap to keep the cockpit neat. The eSilex can be run with either 700c or 650b wheels. |
| Frame | Lite II - Hydroformed 6066 triple butted aluminium with integrated battery chamber, mounts for mudguards, rack and kickstand. 9mm QR axle standard, BSA BB standard. Max. tyre size 700 x 45c without mudguards, 700 x 42c with mudguards, 27.5 x 47c |
| Forks | Merida SILEX CF2; carbon |
| Rear Derailleur | SRAM Apex Eagle |
| Chainset | SRAM Apex 1 Wide Crankset; 40 tooth chainset; Crank: (XS-M/L) - 170mm, (L-XL) - 175mm |
| Bottom Bracket | SRAM DUB BSA 68 Road Wide |
| Chain | SRAM SX Eagle |
| Freewheel/Cassette | SRAM PG-1210 Eagle; 11-50 teeth; 12 Speed |
| Headset | Merida 8158 |
| Stem | Merida Team CC III; material: aluminium; 31.8mm diameter; -6 degree rise; length: 80mm |
| Handlebars | Merida Expert GRII; material: aluminium; (XS-S) - 400mm, M - 420mm, (L-XL) - 440mm |
| Front Brake | SRAM Apex with SRAM Centerline; 160mm |
| Rear Brake | SRAM Apex with SRAM Centerline; 160mm |
| Rims | 650B Merida Expert CX; 19mm inner rim width; 24mm rim depth; material: aluminium; Tubeless ready (tubeless tape and valves not included) |
| Front Hub | Shimano HB-TC500; 100x12mm; 28 spoke; Centerlock |
| Spokes | Black stainless ; black nipples |
| Tyres | Maxxis Rambler; 650Bx47; ShieldWall / TLR |
| Saddle | Merida Comp SL; V-mount; incl. Merida minitool |
| Seatpost | Merida Expert CC; material: carbon; 30.9mm diameter; in-line |
| Pedals | VP VPE-891 |
| Grips | Merida Road Expert |
| Miscellaneous | FRONT LIGHT: CG-119PG-BLACK(1) REAR LIGHT: CG-404RG-BLK |
| Motor | Mahle X30 Drive Unit |
| Battery | Mahle ix250Wh Battery Pack; 250Wh CHARGER: Mahle X30 Charger Mahle Charging On-bike Port |
| Controls | Mahle iWoc ONE |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






