| Options | S Halo Green Fade (Silver Green) (Item# 4711256483092 S485) In Stock (Warehouse) M Halo Green Fade (Silver Green) (Item# 4711256479231 S486) In Stock (Warehouse) L Halo Green Fade (Silver Green) (Item# 4711256483474 S487) In Stock (Warehouse) |
|---|---|
| Style | Range topping carbon adventure gravel bike with Shimano GRX 1 x 12 electronic shifting Reynolds Black Label carbon wheelset and branded finishing kit Over time gravel has evolved splitting in to racing and adventure. Silex remains all about the road less travelled the spirit of adventure and camaraderie. The new Mission platform takes on the role of racing. That's not to say the Silex was a slouch off-road a week before its launch Matej Mohoric won the 2023 Gravel World Championships! The Silex concept was a ground up design that rather than taking a road or cyclocross bike and re-jigging the recipe started with modern MTB inspired geometry; long top and head tubes and a short stem offering nimble confidence-inspiring off road handling. This 2nd gen frame runs a revised fork design meaning you can swap to a suspension fork without affecting the geometry. All frames have five sets of bottle bosses the aluminium frame has rack mounting points offering multiple luggage carrying options for any adventure and has the ability to run internal routed dropper posts and even dynamo systems. All Silex (except the 200) feature powerful hydraulic disc brakes and 180mm rotors. Calipers are mounted on the chainstay for better dissipation of braking forces using the flat-mount standard for a neat flush fit. On carbon models calipers sit on CNCd aluminium Disc Cooler fins reducing operating temperatures by up to 35%; particularly important when running fully loaded. |
| Frame | CF2 carbon II gravel geometry for stable but nimble handling. Tapered head tube Inboard disc mounts. Threaded BB 142 x12mm axle standard Disc Cooler technology Max tyre size 700 x 45c (42c with mudguards) |
| Forks | Silex II CF2; Tapered; carbon; 700x47C max. wheel size |
| Rear Derailleur | Shimano GRX827 Di2 |
| Shifters | Front: Shimano GRX825 Rear: Shimano GRX825 Di2 |
| Chainset | Shimano GRX820-1; 42 teeth; Crank Length: (XXS-M) - 170mm (L-XL) - 172.5mm |
| Bottom Bracket | Shimano SM-BBR60 |
| Chain | Shimano M6100-12 |
| Freewheel/Cassette | Shimano CS-M8200; 10-51 teeth; 12 speed |
| Headset | Acros ICR Merida external neck w/diecast splitring |
| Stem | Merida Team CC III; aluminium; 31.8mm diameter; -6deg. degree rise |
| Handlebars | Easton EC90 AX; carbon; (XXS-S) - 400mm M - 420mm (L-XL) - 440mm |
| Rear Brake | Front: Shimano GRX825; Hydraulic disc Rear: Shimano GRX825; Hydraulic disc |
| Brake Levers | Shimano GRX825 Di2 |
| Tyres | Front: G-ONE RX Performance Line; RaceGuard TLR; 700x45C Rear: G-ONE RX Performance Line; RaceGuard tubeless ready; 700x45C |
| Saddle | Prologo Scratch M5 AGX; V-mount adapter; incl. Merida minitool |
| Seatpost | Merida Team SL II; 27.2mm diameter; in-line; Carbon |
| Grips | Merida ROAD Expert |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






