| Options | XS Silk Teal / Black (Purple) (Item# 4711256536453 S490) Out Of Stock S Silk Teal / Black (Purple) (Item# 4711256536446 S491) Out Of Stock L Silk Teal / Black (Purple) (Item# 4711256536422 S493) Out Of Stock |
|---|---|
| Style | Get ready for long-distance gravel racing. Proven SILEX traits of ample tyre clearance surefooted handling and a balanced riding position and multiple additional aero features make the SILEX RS 7000 predestined for long demanding gravel racing miles in the saddle. Over time gravel has evolved splitting in to racing and adventure. Silex remains all about the road less travelled the spirit of adventure and camaraderie. The new Mission platform takes on the role of racing. That's not to say the Silex was a slouch off-road a week before its launch Matej Mohoric won the 2023 Gravel World Championships! The Silex concept was a ground up design that rather than taking a road or cyclocross bike and re-jigging the recipe started with modern MTB inspired geometry; long top and head tubes and a short stem offering nimble confidence-inspiring off road handling. This 2nd gen frame runs a revised fork design meaning you can swap to a suspension fork without affecting the geometry. All frames have five sets of bottle bosses the aluminium frame has rack mounting points offering multiple luggage carrying options for any adventure and has the ability to run internal routed dropper posts and even dynamo systems. All Silex (except the 200) feature powerful hydraulic disc brakes and 180mm rotors. Calipers are mounted on the chainstay for better dissipation of braking forces using the flat-mount standard for a neat flush fit. On carbon models calipers sit on CNCd aluminium Disc Cooler fins reducing operating temperatures by up to 35%; particularly important when running fully loaded. |
| Frame | CF2 carbon II gravel geometry for stable but nimble handling. Tapered head tube Inboard disc mounts. Threaded BB 142 x12mm axle standard Disc Cooler technology Max tyre size 700 x 45c (42c with mudguards) |
| Forks | Silex II CF2; Tapered; carbon; 700x47C max. wheel size |
| Rear Derailleur | Shimano RD-RX717 - SGS |
| Shifters | Front: Shimano BL-RS717 /BR-RX410 Rear: Shimano ST-RX715 /BR-RX410 |
| Chainset | Rotor Vegast with aero Chainring 42 teeth; Crank Length: (XXS-M) - 170mm (L-XL) - 172.5mm |
| Bottom Bracket | BSA30 BB STEEL BLACK |
| Chain | Shimano CN-M6100-12 Speed HG |
| Freewheel/Cassette | Shimano CS-M6100 10-51T; 12 speed |
| Headset | FSA ACR NO.55R |
| Stem | Vision 5D SMR 1P (XXSXS) -90mm (SMLXL) - 100mm |
| Handlebars | Vision 5D SMR 1P (XXS-S) - 380mm (M-L) - 400mm (XL) - 420mm |
| Rear Brake | Front: Shimano BL-RS717 Rear: Shimano ST-RX715 |
| Brake Levers | Shimano BL-RS717/ BL-RS715 |
| Tyres | Front: G-ONE RX Performance Line; RaceGuard TLR; 700x45C Rear: G-ONE RX Performance Line; RaceGuard TLR; 700x45C |
| Saddle | Merida Expert SL II; V-mount; incl. Merida minitool |
| Seatpost | Merida Team SL II; 27.2mm diameter; in-line; Carbon |
| Grips | Merida ROAD Expert |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






