This is a second-hand bike and, as such, will show some signs of use and cosmetic wear. However, all of our second-hand bikes are fully refurbished and professionally prepared for sale.
Each bike is thoroughly serviced, cleaned, and safety-checked by Cytech-qualified mechanics. Any worn or damaged parts are replaced where required to ensure reliability, performance, and peace of mind.
Each bike is thoroughly serviced, cleaned, and safety-checked by Cytech-qualified mechanics. Any worn or damaged parts are replaced where required to ensure reliability, performance, and peace of mind.
| Options | 20" Red (Item# 2121007232107) In Stock |
|---|---|
| Description | Frog 55 children's bike in a large frame and bright red finish. Lightweight and easy to handle, Frog bikes are designed specifically for young riders, making cycling comfortable and enjoyable, ideal for everyday cycling, school journeys and family adventures. |
| Frame | Aluminium 13" Frog 55 Frame |
| Forks/Shock | Aluminium Fork |
| Rear Derailleur | Shimano Altus RD-M310 Direct 8 speed |
| Shifters | Shimano SLM360 Alivio 8 Speed eash-change thumb shifter |
| Chainset | 114mm Aluminium Black Crank |
| Bottom Bracket | 116mm Sealed Bottom Bracket, Steel 32 Teeth with Integral Black Double Chain Guard |
| Freewheel/Cassette | Shimano CS-HG200-8 11-32T |
| Headset | 27mm |
| Stem | Frog Bikes Aluminium 40mm Stem |
| Handlebars | Frog Bikes Aluminum Straight Handlebar Width 460mm |
| Front Brake | Tektro 836AL Aluminum V Brake Black |
| Rear Brake | Tektro 836AL Aluminum V Brake Black |
| Brake Levers | Tektro Aluminium JL510-TS V Brake Lever Black |
| Rims | Aluminium 20" x 1.5" 28 holes Black and Quick Release for easy removal of wheels |
| Front Hub | Quando Aluminium 28 holes |
| Rear Hub | Quando Aluminium 28 holes |
| Tyres | Kenda 20" x 1.5" hybrid tyres |
| Saddle | Frog Bikes Saddle Black, |
| Seatpost | Aluminium with Quick Release for easy adjustment |
| Pedals | Plastic with Ball Bearings and Reflectors |
| Grips | Push on Black grips |
| Miscellaneous | Plastic Mudguards front and rear |
| Cycle Weight | 8.7kg |
| Cosmetic Condition | Fair |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.










